<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>HR RingleaderHR Ringleader &#187; The Conference Board</title>
	<atom:link href="http://hrringleader.com/tag/the-conference-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrringleader.com</link>
	<description>Leading, Coaching, &#38; Innovating with Trish McFarlane</description>
	<lastBuildDate>Wed, 23 May 2012 11:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strategic Use of Social Media in Your Organization: Live From The Conference Board</title>
		<link>http://hrringleader.com/2012/04/18/strategic-use-of-social-media-in-your-organization-live-from-the-conference-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-use-of-social-media-in-your-organization-live-from-the-conference-board</link>
		<comments>http://hrringleader.com/2012/04/18/strategic-use-of-social-media-in-your-organization-live-from-the-conference-board/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:34:53 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[HR Conferences]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Social Media for HR]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6815</guid>
		<description><![CDATA[Strategic use of social media in the organization.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1288" class="wp-caption alignleft" style="width: 235px"><a href="http://hrringleader.com/2009/12/09/senior-hr-executive-conference/confboard/" rel="attachment wp-att-1288"><img class="size-medium wp-image-1288" title="confboard" src="http://hrringleader.com/wp-content/uploads/2009/12/confboard-300x57.jpg" alt="" width="225" height="42" /></a><p class="wp-caption-text">The Conference Board</p></div>
<p>I am participating and speaking at the <em><strong>Social Media for HR </strong></em>seminar at The Conference Board in New York this week.  As always, <a href="http://www.conference-board.org/conferences/" target="_blank">The Conference Board </a>brings together high-level executives to share insight into how major organizations are tackling human resource and leadership issues.  This particular seminar is solely focused on social platforms and implications and is interesting for anyone who needs to learn more about implementation and strategy for your organization.</p>
<p>One session that stands out for me was led by Karl Sanchak, the Director of Innovation, Corporate Engineering and Technology for <a href="http://www.lockheedmartin.com/" target="_blank">Lockheed Martin</a>.  Mr Sanchak addressed the strategic use of social media in the organization.  Lockheed Martin is clearly aware that people&#8217;s actions in the online world most closely reflect how they really think.  <strong>They use the idea that Information = Intelligence in their creation of a strategy that incorporates and measures social platform use.</strong></p>
<h2> What are some key components to build into a social strategy?</h2>
<ul>
<li>Look first at social platforms that your employees are already using.</li>
<li>Measure the patterns of use and frequency in order to know when the best times to post information or invite collaboration are based on the users.</li>
<li>Build in subject matter experts and data experts who can work collaboratively to bring the social strategy to fruition.</li>
<li>Plan how the social tools will be used.  For example, social can be quite effective for R&amp;D and new business initiatives.</li>
<li>Innovate the future! Don&#8217;t wait for your competition to pass you by.  Create your focused strategy now.</li>
</ul>
<p>As you can see, quite a bit of great insight and I only scratched the surface of what the session covered.  Be sure to check <a href="http://www.conference-board.org/conferences/" target="_blank">The Conference Board website</a> for upcoming events.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/04/18/strategic-use-of-social-media-in-your-organization-live-from-the-conference-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<coop:keyword><![CDATA[HR Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[HR General]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media]]></coop:keyword>
		<coop:keyword><![CDATA[HR]]></coop:keyword>
		<coop:keyword><![CDATA[Lockheed Martin]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media for HR]]></coop:keyword>
		<coop:keyword><![CDATA[The Conference Board]]></coop:keyword>
	</item>
		<item>
		<title>How HR Professionals Can Learn Social Media For Business</title>
		<link>http://hrringleader.com/2012/03/26/how-hr-professionals-can-learn-social-media-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hr-professionals-can-learn-social-media-for-business</link>
		<comments>http://hrringleader.com/2012/03/26/how-hr-professionals-can-learn-social-media-for-business/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:15:11 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[HR Conferences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Social Media for HR seminar]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6711</guid>
		<description><![CDATA[The benefit for today's professionals getting into the space or for those who are using the platforms but want to take that use to the next level is that there are events where you can go and learn more in a day than many of us did in a month.]]></description>
			<content:encoded><![CDATA[<p>When I first decided to get involved in social media, it was considered a useless waste of time by many people I worked with.  I had colleagues and supervisors that could not see how building a network of HR, recruiting and other business professionals could possibly be a benefit.  I won&#8217;t say that I knew exactly how valuable it would be, but I did see the potential for greater collaboration, access to information and insight I did not have at the time, and the ability to learn from professionals I would have never been exposed to any other way.</p>
<p><strong>Now, over four years later, more HR and recruiting professionals are beginning to gravitate to the social platforms in order to provide better business directives to their internal and external clients.</strong>  When I started out, there were hours of trial-and-error while learning because there were no classes or conferences where you could learn how to do it effectively.  The benefit for today&#8217;s professionals getting into the space or for those who are using the platforms but want to take that use to the next level is that there are events where you can go and learn more in a day than many of us did in a month.</p>
<p>If <strong>YOU</strong> are someone who wants to learn more about using social media platforms for HR and recruiting, you need to mark your calendars now for The Conference Board&#8217;s<strong><em><a href="http://www.conference-board.org/conferences/conferencedetail.cfm?conferenceid=2374" target="_blank">Social Media Strategies for HR Seminar.</a>  </em>Join me in New York City on April 17- 18, 2012 as we discuss and learn how to:</strong></p>
<ul>
<li>Leverage social networks to benefit the entire organization</li>
<li>Implement and manage social networks to spur innovation and knowledge sharing</li>
<li>Use social media to increase employee engagement and bolster employer branding</li>
<li>Manage the legal implications of social media in the workplace</li>
</ul>
<p>I&#8217;ll be leading a session on how you can use social media to strengthen your employer brand and bolster employee engagement.  My co-presenter will be<a href="http://www.linkedin.com/in/steveboese" target="_blank"> Steve Boese, Director of Talent Management Strategy for Oracle </a>and host of the<a href="http://www.hrhappyhour.net/blog/" target="_blank"> HR Happy Hour </a>radio show.</p>
<p><strong>Use discount code TM1 to get $250 off the registration cost!  <a href="http://www.conference-board.org/conferences/conferencedetail.cfm?conferenceid=2374&amp;view=pricing&amp;eventid=2372" target="_blank">You can register for one day or both</a>.  I hope you&#8217;ll join us, you won&#8217;t be disappointed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/03/26/how-hr-professionals-can-learn-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Engagement]]></coop:keyword>
		<coop:keyword><![CDATA[HR Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media]]></coop:keyword>
		<coop:keyword><![CDATA[HR]]></coop:keyword>
		<coop:keyword><![CDATA[human resources]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media for HR seminar]]></coop:keyword>
		<coop:keyword><![CDATA[social platforms]]></coop:keyword>
		<coop:keyword><![CDATA[The Conference Board]]></coop:keyword>
	</item>
		<item>
		<title>Leadership Readiness: Do You Measure For Fit?</title>
		<link>http://hrringleader.com/2011/12/01/leadership-readiness-do-you-measure-for-fit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-readiness-do-you-measure-for-fit</link>
		<comments>http://hrringleader.com/2011/12/01/leadership-readiness-do-you-measure-for-fit/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:27:54 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[Susan Schmitt]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6270</guid>
		<description><![CDATA[The importance of temperament and commitment when assessing leadership readiness.]]></description>
			<content:encoded><![CDATA[<p>As a speaker at The Conference Board&#8217;s recent Senior HR Executive Conference, I had the opportunity to hear several other HR leaders speak about their approaches to development of their leaders. One speaker that caught my attention was<a href="http://www.linkedin.com/profile/view?id=20400349&amp;authType=NAME_SEARCH&amp;authToken=5gyt&amp;locale=en_US&amp;srchid=549f90d9-8afa-487c-868f-52cbbe100f40-0&amp;srchindex=1&amp;srchtotal=124&amp;goback=%2Efps_PBCK_susan+schmitt_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank"> Susan Schmitt</a>.  Susan is the SVP of HR at Rockwell Automation.</p>
<p><a href="http://hrringleader.com/2011/03/31/how-to-have-a-successful-working-relationship-with-your-boss/connection/" rel="attachment wp-att-5329"><img class="alignleft size-medium wp-image-5329" title="connection" src="http://hrringleader.com/wp-content/uploads/2011/03/connection-225x207.jpg" alt="" width="225" height="207" /></a>While most organizations focus on leadership capabilities as they develop their management team, Susan shared a story of an exercise she went through in which several HR leaders from various companies found that the leadership capabilities they used at their organizations were almost identical to each other.  With that knowledge, Rockwell decided to look beyond the capabilities they were using and determine what ultimately drove successful leaders.</p>
<p><strong>Instead of focusing on just the core leadership capabilities, they added elements that focused on fit:</strong></p>
<ul>
</ul>
<ul>
<li><strong>Skills, knowledge, experience and education-</strong>  These are traditional core leadership capabilities you look for in any organization.  Still highly important, but you need to take it a step further.</li>
<li><strong>Information processing capability-</strong> Ability to manage the complexity of the work.  This element determines if the leader, or potential leader, can handle increasing levels of volitality, uncertainty, complexity and abiguity in their work.</li>
<li><strong>Temperament-</strong> This is the point that Rockwell began to diverge from the traditional leadership capabilities.  They use specific techniques to focus on extremes in behavior that can inhibit or derail the leader&#8217;s success.  If it is found that someone has a temperament that is not conducive to successful leadership, they work on that capability or they are not promoted to the next level.</li>
<li><strong>Commitment-</strong>  Does the leader value the work and demands associated with the role?  If you cannot answer this in the affirmative, then you will not have long-term success with this leader.</li>
</ul>
<p>While not widely used grouped in this way, I believe that Rockwell Automation is on a path to building successful leaders. <strong> What elements does your organization use to determine the temperament or commitment of your leaders and people on the leadership track?  Would you prevent someone from being promoted to a leadership role if they did not have the temperament to deal effectively with people?</strong></p>
<p>Share your ideas, I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2011/12/01/leadership-readiness-do-you-measure-for-fit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<coop:keyword><![CDATA[culture]]></coop:keyword>
		<coop:keyword><![CDATA[Leadership]]></coop:keyword>
		<coop:keyword><![CDATA[Fit]]></coop:keyword>
		<coop:keyword><![CDATA[Rockwell Automation]]></coop:keyword>
		<coop:keyword><![CDATA[Susan Schmitt]]></coop:keyword>
		<coop:keyword><![CDATA[The Conference Board]]></coop:keyword>
	</item>
		<item>
		<title>Occupy Wall Street: Should We Care?</title>
		<link>http://hrringleader.com/2011/11/18/occupy-wall-street-should-we-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-wall-street-should-we-care</link>
		<comments>http://hrringleader.com/2011/11/18/occupy-wall-street-should-we-care/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:35:43 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[9/11 Memorial]]></category>
		<category><![CDATA[Canstruction]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[human megaphone]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6236</guid>
		<description><![CDATA[Are you following the Occupy Wall Street movement and do you care?  Do you feel passionately one way or the other?]]></description>
			<content:encoded><![CDATA[<p>I was in New York City earlier this week to speak at <a href="http://www.conference-board.org/conferences/conferencesubtopics.cfm?topicid=40" target="_blank">The Conference Board</a>&#8216;s Senior HR Executive conference.  New York City never ceases to amaze me in regard to the types of events you can attend and things you can see in a very small radius.</p>
<p>The hotel was situated in lower Manhattan, one short block from Ground Zero and the new <a href="http://www.911memorial.org/" target="_blank">9/11 Memorial</a>.  Across the street was the <em><a href="http://www.canstruction.org/" target="_blank">Canstruction</a></em> exhibit which was well worth my time.  It was also just one more block over to Zuccotti Park where <strong><a href="http://en.wikipedia.org/wiki/Occupy_Wall_Street" target="_blank">Occupy Wall Street</a></strong> protest was in full swing.  I&#8217;ll write more about the 9/11 Memorial and Canstruction  later.  Today, my mind is on Occupy Wall Street.</p>
<p><a href="http://hrringleader.com/2011/11/18/occupy-wall-street-should-we-care/ows-2011/" rel="attachment wp-att-6242"><img class="alignleft size-large wp-image-6242" title="OWS 2011" src="http://hrringleader.com/wp-content/uploads/2011/11/OWS-2011-800x450.jpg" alt="" width="590" height="331" /></a>You can&#8217;t turn on the news lately without hearing about the<em> Occupy</em> movement in various cities across our country.  Even here in St. Louis, protestors are camping out and marching to block traffic on major bridges into the city.  It is certainly starting to disrupt things.  But, seeing the NYC protest up close made it much more personal.</p>
<p>My curiosity was around the specifics of what the group is protesting.  I had a general understanding of the major issues around lack of jobs, the economy, the greed of banks and corporate executives and the general distrust and unhappiness with our federal government.  Those are issues that many American&#8217;s can relate to as current stressors in our lives.  I was hoping to gain a better understanding of specifically what is the group protesting.</p>
<h2>Protest and Civil Unrest</h2>
<p>I approached the park and was immediately struck with surprise about the sheer number of NYC police on the scene.  They  were a sea of blue and it was nearly impossible to determine how to get closer to the actual protest.  I picked my way through the crowd and followed the voices that were rising and falling in unison.  As I approached the front of the park, I could see barricades up and protestors packed tightly into the space.  There were also many lingering around the perimiter with signs against the government and against the police treatment they have been receiving. <a href="http://hrringleader.com/2011/11/18/occupy-wall-street-should-we-care/ows-2-2011/" rel="attachment wp-att-6243"><img class="alignright size-large wp-image-6243" title="OWS 2 2011" src="http://hrringleader.com/wp-content/uploads/2011/11/OWS-2-2011-800x450.jpg" alt="" width="590" height="331" /></a></p>
<p>The Occupy leaders were using a <a href="http://www.youtube.com/watch?v=VIgeGBKur7s" target="_blank">&#8220;human megaphone&#8221;</a> approach to verbally reach the thousands of people gathered.  (Click through to watch a video that demonstrates their tactic.)  One leader would shout out his or her thought, then a circle 3- 4 people deep would turn out to the crowd and repeat the message.  People in that circle would then turn out to the crowd and repeat the message, and so on.  This was an effective way to cascade the message like a wave through the crowd and out to the perimeter.  Some protesters were technologically savvy and had smart phones and iPads where they were checking in on <a href="http://foursquare.com" target="_blank">FourSquare</a> and communicating on Twitter and <a href="http://www.facebook.com/Gilded.Age" target="_blank">FaceBook</a>.  Others clearly did not have those luxuries.</p>
<p><strong>Disappointingly, I did not walk away with greater insight into their plight.  They may have passion around their cause but are not taking advantage of getting their message out in a way so that we can truly understand.  And just yesterday morning, they began blocking streets and subway exits which caused many to be arrested.  This too just clouds the message and makes them appear less like the 99% they are claiming to be.</strong></p>
<h2>My Take Away</h2>
<p><strong>I will <em>always</em> support free speech and the ability to state your opinions.</strong>  I can&#8217;t condone trying to step on other people&#8217;s rights though, nor do I support the way they seem to be disrupting things now that could cause harm to other people in the city who are just trying to get to work and do the job they have to do.</p>
<p>The question in my mind is how can you protest not having enough jobs when every HR and recruiting professional say we all have jobs to fill?  There are hundreds of thousands of jobs going unfilled and why?  Because people are not willing to do many of them because they think those jobs are beneath them.  I sympathize with people who are laid off from their job because I have been in that situation before.  So has my husband.  We worked hard to continue building our skills and searching for work and it paid off.  That is not luck.  It was work. I&#8217;d like to see more unemployed workers be willing to take jobs they might not normally do and still be able to contribute to their family and community.</p>
<p><strong>So, what do you think about this?  Are you following the Occupy Wall Street movement and do you care?  Do you feel passionately one way or the other?  Share in the comments because I&#8217;d like to know how other professionals are seeing the movement and whether or not it&#8217;s impacting business decisions you, or your leaders, are making.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2011/11/18/occupy-wall-street-should-we-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[culture]]></coop:keyword>
		<coop:keyword><![CDATA[HR General]]></coop:keyword>
		<coop:keyword><![CDATA[9/11 Memorial]]></coop:keyword>
		<coop:keyword><![CDATA[Canstruction]]></coop:keyword>
		<coop:keyword><![CDATA[civil unrest]]></coop:keyword>
		<coop:keyword><![CDATA[human megaphone]]></coop:keyword>
		<coop:keyword><![CDATA[Occupy Wall Street]]></coop:keyword>
		<coop:keyword><![CDATA[The Conference Board]]></coop:keyword>
	</item>
		<item>
		<title>Diversity Focus No More! Inclusion &amp; Collaboration Drive Innovation</title>
		<link>http://hrringleader.com/2011/11/15/diversity-focus-no-more-inclusion-collaboration-drive-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diversity-focus-no-more-inclusion-collaboration-drive-innovation</link>
		<comments>http://hrringleader.com/2011/11/15/diversity-focus-no-more-inclusion-collaboration-drive-innovation/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:18:16 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[HR Conferences]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[The Conference Board]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6227</guid>
		<description><![CDATA[I&#8217;m attending the Senior HR Executive Conference today and live blogging a panel session focused on enabling innovation.  Led by Kent Greenes from The Conference Board, three global HR leaders are sharing their organization&#8217;s strategy on how to produce innovative products and results. Archana Singh from AMD, Monique Matheson from Nike, Inc. and Brenda Dennis]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrringleader.com/2010/06/18/gettysburg-historical-leadership-lessons/tcb/" rel="attachment wp-att-3353"><img class="alignleft size-medium wp-image-3353" title="TCB" src="http://hrringleader.com/wp-content/uploads/2010/06/TCB-225x43.jpg" alt="" width="225" height="43" /></a>I&#8217;m attending the <a href="http://www.conference-board.org/conferences/conferencedetail.cfm?conferenceid=2347" target="_blank">Senior HR Executive Conference</a> today and live blogging a panel session focused on enabling innovation.  Led by Kent Greenes from The Conference Board, three global HR leaders are sharing their organization&#8217;s strategy on how to produce innovative products and results.</p>
<p>Archana Singh from AMD, Monique Matheson from<a href="http://nike.com" target="_blank"> Nike</a>, Inc. and<a href="http://twitter.com/#!/BrendaGDennis" target="_blank"> Brenda Dennis </a>from Cisco Systems Inc. are all able to articulate the vision and approach for innovation in their organization, how their cultures support the innovative ideas and the type of diverse talent needed to come up with innovative ideas that are actionable.</p>
<p>I like the example that Cisco Systems has to drive innovative results.  Cisco no longer thinks about diversity and inclusion, they have changed the focus to inclusion and collaboration.  By doing this as a business imperative, it&#8217;s brought tighter alignment between HR and the other lines of the business.  The challenge is barriers like language differences or cultural differences.</p>
<p>One way they drive innovation is by hand selecting teams to work on innovative ideas.  They:</p>
<ul>
<li>Choose a team with diverse experiences from diverse business units.</li>
<li>Put them on teams that work together for 6 weeks- 6 months.</li>
<li>These team members are supposed to spend 60% of their time on the new project, although Brenda shared the reality is they spend far more time on these initiatives.</li>
<li>They recognize and reward ideas that drive 90- 180 day results.</li>
</ul>
<p>One drawback I hear though is when they are  selecting the team members, they have a fairly tight set of criteria of who can participate.  For example, you must be on the promotion track.  This eliminates a &#8220;popularity contest&#8221; in their opinion but I think it eliminates more than that.  While it is beneficial to have criteria, I see the risk of alienating some of the best ideas that may come from the staff level or from people who have deep history with Cicso but may have never been on the promotion track.</p>
<div><strong>How does your organization enable innovation?  Do you open innovation up to your entire employee population?</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2011/11/15/diversity-focus-no-more-inclusion-collaboration-drive-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[Employee Engagement]]></coop:keyword>
		<coop:keyword><![CDATA[HR Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[Leadership]]></coop:keyword>
		<coop:keyword><![CDATA[AMD]]></coop:keyword>
		<coop:keyword><![CDATA[Cisco Systems]]></coop:keyword>
		<coop:keyword><![CDATA[diversity]]></coop:keyword>
		<coop:keyword><![CDATA[inclusion]]></coop:keyword>
		<coop:keyword><![CDATA[Innovation]]></coop:keyword>
		<coop:keyword><![CDATA[Nike]]></coop:keyword>
		<coop:keyword><![CDATA[The Conference Board]]></coop:keyword>
	</item>
	</channel>
</rss>

