<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>HR RingleaderHR Ringleader &#187; unemployment</title>
	<atom:link href="http://hrringleader.com/category/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrringleader.com</link>
	<description>Leading, Coaching, &#38; Innovating with Trish McFarlane</description>
	<lastBuildDate>Mon, 21 May 2012 10:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Are Replaceable- And Maybe By The &#8220;Beaner Slinger&#8221;</title>
		<link>http://hrringleader.com/2012/05/16/you-are-replaceable-and-maybe-by-the-beaner-slinger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-are-replaceable-and-maybe-by-the-beaner-slinger</link>
		<comments>http://hrringleader.com/2012/05/16/you-are-replaceable-and-maybe-by-the-beaner-slinger/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:17:32 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[HR General]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Beaner Slinger]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS news]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[P. Stephen Potter]]></category>
		<category><![CDATA[University of Nebraska]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6846</guid>
		<description><![CDATA[You go to work every day.  You're dedicated, right?  Passionate about what you do?  Give it your all nearly every day?]]></description>
			<content:encoded><![CDATA[<p><strong>You go to work every day.  You&#8217;re dedicated, right?  Passionate about what you do?  Give it your all nearly every day?  </strong>We all like to think we go above and beyond and that it is seen and recognized as value.  We all like to believe that although unsaid, that we&#8217;re somehow buying ourselves some job protection and that we&#8217;re not replaceable.  Well, that may not be the case.</p>
<p>Take the case of P. Stephen Potter.  Stephen, who is a lawyer by trade, moonlighted for thirty six years as the<a href="http://www.youtube.com/watch?v=8q2VB8830Vo" target="_blank"> &#8220;Hot Dog Man&#8221; for the University of Nebraska</a>.  What is a hot dog man exactly?  Well, Mr. Potter would dress rather eclectically and wander around the stadium on game day throwing hot dogs as high up in the stands as he could.  People then wrapped their money in the hot dog wrapper and threw it back to Mr. Potter.</p>
<p>After so many years and becoming an icon at the stadium with the Nebraska fans, he was told his services were no longer needed.  Some think it was because he had asked to bring his granddaughter on his back, without a ticket.  But some think it was because of&#8230;.The Beaner Slinger.</p>
<div id="attachment_6910" class="wp-caption alignright" style="width: 132px"><a href="http://hrringleader.com/2012/05/16/you-are-replaceable-and-maybe-by-the-beaner-slinger/hot-dog/" rel="attachment wp-att-6910"><img class="size-full wp-image-6910" title="hot dog" src="http://hrringleader.com/wp-content/uploads/2012/05/hot-dog.jpg" alt="" width="122" height="174" /></a><p class="wp-caption-text">From the Daily Nebraskan News</p></div>
<p>About four years ago, another hot dog man showed up with The Beaner Slinger, an air gun (of sorts) for shooting hot dogs farther and higher into the stands.</p>
<p>Call it technology or maybe declining performance of the man throwing hot dogs manually.  Either way, Mr. Potter lost his job.  So, the next time you are going about your daily routine, remember the hot dog man.  <strong>Are you doing all you can to keep up with technology and bring new and innovative delivery to your job?  Maybe you should.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/05/16/you-are-replaceable-and-maybe-by-the-beaner-slinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[HR General]]></coop:keyword>
		<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[Beaner Slinger]]></coop:keyword>
		<coop:keyword><![CDATA[CBS]]></coop:keyword>
		<coop:keyword><![CDATA[CBS news]]></coop:keyword>
		<coop:keyword><![CDATA[job security]]></coop:keyword>
		<coop:keyword><![CDATA[P. Stephen Potter]]></coop:keyword>
		<coop:keyword><![CDATA[University of Nebraska]]></coop:keyword>
	</item>
		<item>
		<title>Using Social Media: Create A LinkedIn Alumni Group</title>
		<link>http://hrringleader.com/2012/05/10/using-social-media-create-a-linkedin-alumni-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-social-media-create-a-linkedin-alumni-group</link>
		<comments>http://hrringleader.com/2012/05/10/using-social-media-create-a-linkedin-alumni-group/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:34:56 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6893</guid>
		<description><![CDATA[ Many people I talk to think LinkedIn is primarily for job seekers or recruiters but there are so many other ways to use the site.  I use it to search for information and articles, I do research on companies, I find information about people I am networking with and I also use the]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re back to tackling another of the ideas from <strong><em><a href="http://hrringleader.com/2012/04/30/10-easy-ways-to-build-social-media-into-your-hr-practice/" target="_blank">10 Ways To Build Social Media Into Your HR Practice</a>.  </em></strong>So far, we&#8217;ve covered<strong> <a href="http://hrringleader.com/2012/05/02/using-social-media-how-to-tweet-your-companys-jobs/" target="_blank">How To Tweet Your Company&#8217;s Jobs</a></strong> and<strong> <a href="http://hrringleader.com/2012/05/04/using-social-media-creating-podcasts-for-your-employees/" target="_blank">Creating Podcasts For Your Company.</a>  </strong></p>
<p><a href="http://hrringleader.com/2012/05/10/using-social-media-create-a-linkedin-alumni-group/linkedin-logo-008/" rel="attachment wp-att-6895"><img class="alignright  wp-image-6895" title="LinkedIn-logo-008" src="http://hrringleader.com/wp-content/uploads/2012/05/LinkedIn-logo-008.jpg" alt="" width="166" height="152" /></a>One of the most accepted social platforms from a business standpoint is LinkedIn.  If you&#8217;re new to social or not familiar with LinkedIn, here are a few facts from the site:</p>
<ul>
<li>The site officially launched on May 5, 2003. At the end of the first month in operation, LinkedIn had a total of 4,500 members in the network.</li>
<li>As of March 31, 2012, <strong>LinkedIn operates the world’s largest professional network on the Internet with 161 million members</strong> in over 200 countries and territories.</li>
<li>As of March 31, 2012 (the end of the first quarter), professionals are signing up to join LinkedIn at a rate of approximately two new members per second.</li>
<li>The company is publicly held and has a diversified business model with revenues coming from hiring solutions, marketing solutions and premium subscriptions.</li>
</ul>
<p>Having a tool that has free and low-cost options for businesses that also has the reach of LinkedIn makes it a platform that your HR team should seriously consider using.  <strong>Many people I talk to think LinkedIn is primarily for job seekers or recruiters but there are so many other ways to use the site.  I use it to search for information and articles, I do research on companies, I find information about people I am networking with and I also use the Groups feature to stay in close contact with other professionals with similar interests.  </strong>One of these interests is staying in contact with colleagues from my former employers.  This brings me to today&#8217;s tip:</p>
<h2><strong>Create a LinkedIn Alumni group</strong></h2>
<p><strong></strong> A LinkedIn alumni group is a way to drive interaction.  As HR professionals we know that boomerang employees are on the rise because as people leave organizations they find that they may miss the culture of the organization they left and decide to return in just a few short years.  Having an Alumni group where they can come back regularly and receive company news updates, hear about new client projects, connect with their former colleagues, see your job openings and be given access to special perks and discounts your company may offer are just a few ways to keep them connected.  They can also easily engage in conversation on the alumni group site.</p>
<h2>How To Create An Alumni Group on LinkedIn</h2>
<ul>
<li>First, watch the video on LinkedIn to learn how to <em><strong><a href="http://learn.linkedin.com/groups/" target="_blank">Start a Conversation In A LinkedIn Group</a></strong></em>.</li>
<li>From the LinkedIn home page, click the <strong>Groups</strong> tab</li>
<li>Click <strong>Create a Group</strong></li>
<li>Fill in all information about the company including a logo, link to the website, information about your company</li>
<li>Who will be allowed to access the group</li>
</ul>
<p>Be sure to link the group to the company Twitter account as well.  Now you&#8217;re ready to get started sharing information.  You may be the person responsible for maintaining the alumni group or you may assign it to someone on your team.  Either way, <strong>make sure that you encourage and ALL members of your team as well as current employees to participate in the discussions on the alumni group.</strong></p>
<p><span style="text-decoration: underline;"><strong>The last, and most important piece of advice is to invite employees who are leaving your organizaiton to join the group.</strong></span>  This will reinforce that leaving a company does not have to be a bad experience.  You send an important message that they are part of the culture and will remain a welcome part of the company.  You never know when they will return, when they will steer future business your way or will refer friends to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/05/10/using-social-media-create-a-linkedin-alumni-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Branding]]></coop:keyword>
		<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Networking]]></coop:keyword>
		<coop:keyword><![CDATA[Recruiting]]></coop:keyword>
		<coop:keyword><![CDATA[Social Media]]></coop:keyword>
		<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[alumni]]></coop:keyword>
		<coop:keyword><![CDATA[careers]]></coop:keyword>
		<coop:keyword><![CDATA[Communication]]></coop:keyword>
		<coop:keyword><![CDATA[LinkedIn]]></coop:keyword>
		<coop:keyword><![CDATA[networking]]></coop:keyword>
	</item>
		<item>
		<title>A Career Is A Path: What Is Your Next Step?</title>
		<link>http://hrringleader.com/2011/12/12/a-career-is-a-path-what-is-your-next-step/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-career-is-a-path-what-is-your-next-step</link>
		<comments>http://hrringleader.com/2011/12/12/a-career-is-a-path-what-is-your-next-step/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:03:29 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6332</guid>
		<description><![CDATA[Have you ever taken a major turn in your career path?]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrringleader.com/2010/08/25/how-to-choose-a-new-career/decision/" rel="attachment wp-att-4082"><img title="decision" src="http://hrringleader.com/wp-content/uploads/2010/08/decision-225x149.jpg" alt="" width="225" height="149" /></a><strong>Are you happy with your career?  Are you working or have you been laid off?</strong></p>
<p>I&#8217;m hearing from more and more people who are examining their career future.  I’ve heard from those that wonder if they should stay in their current position or current company.  I hear from those who have been part of a recent layoff and are now deciding whether to stick with their career choice or try something new.  I also hear from people who were ready to retire but are rethinking that decision and wondering how to proceed.  And of course, the recent college graduates who are finding it difficult to find work in the major they chose.  They too are examining career options for the future.</p>
<p><strong>What is the right approach to identify the next step in your career path? The best way to see where you’re going is to look back where you’ve been. </strong> I know I personally run at 100 m.p.h. most of the time and it is rare that I slow down and appreciate where I’ve been and how far I’ve come.</p>
<p>Think back to when you first chose your career.  How did you decide what you wanted to do with your life?  Many people chose something they could be passionate about.  Even though it’s just a job, a means to an end, it’s was much more meaningful if you chose a career you were excited about.  As you look to the future, you should examine the steps you walked and what you learned so that you can use that knowledge to guide you to a new career.</p>
<ul>
<li><strong>Roles- What were the first roles you had in your career?</strong> Whether you were an intern, an apprentice, a generalist, a support staff, etc. the lessons learned during the early days of your career were very valuable.  It taught you how to interact with others.  It taught you about managing up.  About learning what the expectations were and how to exceed them.  It taught you about getting along with colleagues and how to fit in to the culture.  You were most likely a “do’er” during this time.  Absorbing everything new like a sponge.  As you explore career options, try to capture the enthusiasm of your youth when learning about the new career.  Be willing to be a “do’er” again.  Ask as many questions as you can.</li>
<li><strong>Key influencers- Who were the people you looked up to when you first chose your career path?</strong> Were they instructors?  Neighbors?  Maybe a family member.  Bottom line is you found people you respected and decided you wanted to emulate them.  What steps did they take to pursue that particular career?  What special skills or education were needed to get the job?  Look around.  Who can help and influence you in your new career?  Use social media to meet professionals in your new field or industry.  Reach out.  Be open.  Learn from the “experts”.</li>
<li><strong>Take aways- So what does this mean to you now?</strong> Is there a career you’ve always dreamed of having?  What are the steps you will need to take to embark on that career?  Is it an achievable goal?  Will you need more education?  A certification?  Will you need experience?</li>
</ul>
<p>Deciding to journey down a new career path is a daunting decision; however, it can be even more rewarding than can be imagined. <strong>Have you ever taken a major turn in your career path?  What steps did you take that helped you select that career and get acclimated?  Share with us in the comments.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2011/12/12/a-career-is-a-path-what-is-your-next-step/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[Training & Development]]></coop:keyword>
		<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[career path]]></coop:keyword>
		<coop:keyword><![CDATA[employee development]]></coop:keyword>
		<coop:keyword><![CDATA[job search]]></coop:keyword>
	</item>
		<item>
		<title>Reasons For Working Multiple Jobs</title>
		<link>http://hrringleader.com/2010/03/23/reasons-for-working-multiple-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-for-working-multiple-jobs</link>
		<comments>http://hrringleader.com/2010/03/23/reasons-for-working-multiple-jobs/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:18:40 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Multiple jobs]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=2460</guid>
		<description><![CDATA[Weigh in about your state.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2461" href="http://hrringleader.com/2010/03/23/reasons-for-working-multiple-jobs/businesswoman-juggling-responsibility/"><img class="alignright size-medium wp-image-2461" title="Businesswoman Juggling Responsibility" src="http://hrringleader.com/wp-content/uploads/2010/03/Timeshakers.co_.uk_-225x168.jpg" alt="Image from timeshakers.co.uk" width="225" height="168" /></a>If you spend any time reading about employment and unemployment statistics online, your head will begin to spin.  There is so much data around who is out of work, who <strong>IS</strong> working, how many jobs they hold, how does this compare to last year and on and on.  I try to stay informed on the situation in two states: the state I work in (Missouri) and the state I live in (Illinois).</p>
<p>According to the most recent statistics from January 2010 from the Bureau of Labor Statistics, in<strong> Missouri, unemployment is at 9.5%</strong> (up 1.4% from last year) and<strong> Illinois is at 11.3%</strong> (up 3.2% from last year).  At the same time, I&#8217;m hearing that many people finding themselves out of work are not only trying to find one job, but two.</p>
<p><strong>Reasons people are people working multiple jobs:</strong></p>
<ul>
<li>They are recently out of work and finding they have to work multiple jobs to try to maintain their standard of living</li>
<li>They still have one job but fear of losing it makes them proactively take a second or third job as &#8220;security&#8221;</li>
<li>They can&#8217;t make ends meet on current salary so taking multiple jobs to achieve that</li>
<li>They can&#8217;t find work in their field at their level, so taking multiple lower-paying jobs to remain in the field and continue to gain experience</li>
</ul>
<p><strong>So, how are things in your state?  What trends are you seeing and hearing related to unemployment and people trying to find multiple jobs?  What other trends are happening where you live?</strong> Check out the Bureau of Labor Statistics table on <a href="http://www.bls.gov/web/laumstch.htm" target="_blank">Over-the-Year Changes in Unemployment by State</a>, <strong>then share with us in the comments.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2010/03/23/reasons-for-working-multiple-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[Bureau of Labor Statistics]]></coop:keyword>
		<coop:keyword><![CDATA[HR]]></coop:keyword>
		<coop:keyword><![CDATA[Multiple jobs]]></coop:keyword>
	</item>
		<item>
		<title>Unemployment Today: The Marginal Efficiency of Capital</title>
		<link>http://hrringleader.com/2009/12/21/unemployment-today-the-marginal-efficiency-of-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-today-the-marginal-efficiency-of-capital</link>
		<comments>http://hrringleader.com/2009/12/21/unemployment-today-the-marginal-efficiency-of-capital/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:30:58 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[unemployment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[John Meynard Keynes]]></category>
		<category><![CDATA[Marginal efficiency of capital]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=1227</guid>
		<description><![CDATA[the marginal efficiency of capital is the relationship between the prospective yield of  a capital asset and The replacement cost.  So in terms of applying this to human resources, it is the relationship between the work you personally can perform and the benefit you provide compared to the cost of the employer to]]></description>
			<content:encoded><![CDATA[<p>Tonight I was reading and started thinking about the marginal efficiency of capital.<a rel="attachment wp-att-1386" href="http://hrringleader.com/2009/12/21/unemployment-today-the-marginal-efficiency-of-capital/keynes/"><img class="alignright size-thumbnail wp-image-1386" title="keynes" src="http://hrringleader.com/wp-content/uploads/2009/12/keynes-150x150.jpg" alt="John Meynard Keynes" width="150" height="150" /></a></p>
<p>It&#8217;s probably obvious that I was not reading the latest copy of Vogue or one of the tabloids.  I actually came across the 1936 book &#8216;<a href="http://books.google.com/books?id=LlwH4tXQWYUC&amp;dq=the+general+theory+of+employment+interest+and+money&amp;printsec=frontcover&amp;source=bn&amp;hl=en&amp;ei=NeguS4GJEIzWNf-y6aoE&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=6&amp;ved=0CB0Q6AEwBQ#v=onepage&amp;q=&amp;f=false" target="_blank">The General Theory of Employment, Interest, and Money</a>&#8216; by John Meynard Keynes.  In his time, his economic theories were quite controversial.  But, after the Great Depression, Keynesian economics began to gain favor and had prominence up into the 1970&#8242;s.  The book itself it quite fascinating to read if you&#8217;d like a look at marco-economics.  It puts forth the idea that unemployment rates can be lessened if you stimulate the economy with increased government spending.  With the Obama administration in place, it is again a source of guidance for digging out of our current economic situation.</p>
<p>As I was reading, I focused on one particular chapter regarding the marginal efficiency of capital.  To oversimplify this aspect of this particular theory, the marginal efficiency of capital is the relationship between the prospective yield of  a capital asset and the replacement cost.  So in terms of applying this to human resources, it is the relationship between the work you personally can perform and the benefit you provide compared to the cost of the employer to replace you.</p>
<p>I&#8217;m wondering how the current economy is affecting this relationship.  It could go a couple different ways:</p>
<ul>
<li>The cost to replace you could be less because with unemployment so high, there are more available candidates to fill your role.</li>
<li>The cost to replace you could be more because even though there are an overabundance of candidates, employers are finding they are not candidates with the right skills.</li>
</ul>
<p><strong>So, what do you think?  Are you seeing that replacement cost for workers who leave has increased because there are few candidates with the right skills?  Or are you finding the opposite, that there are plenty of candidates who can fill the openings, so the replacement cost is relatively low because people are willing to work for less?  Let me know in the comments.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2009/12/21/unemployment-today-the-marginal-efficiency-of-capital/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<coop:keyword><![CDATA[unemployment]]></coop:keyword>
		<coop:keyword><![CDATA[human resources]]></coop:keyword>
		<coop:keyword><![CDATA[John Meynard Keynes]]></coop:keyword>
		<coop:keyword><![CDATA[Marginal efficiency of capital]]></coop:keyword>
		<coop:keyword><![CDATA[Obama]]></coop:keyword>
	</item>
	</channel>
</rss>

