<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>HR RingleaderHR Ringleader &#187; Employee Coaching &amp; Development</title>
	<atom:link href="http://hrringleader.com/category/employee-coaching-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrringleader.com</link>
	<description>Leading, Coaching, &#38; Innovating with Trish McFarlane</description>
	<lastBuildDate>Mon, 21 May 2012 10:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crush Inconsistency In The Workplace in 4 Easy Steps</title>
		<link>http://hrringleader.com/2012/05/21/crush-inconsistency-in-the-workplace-in-4-easy-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crush-inconsistency-in-the-workplace-in-4-easy-steps</link>
		<comments>http://hrringleader.com/2012/05/21/crush-inconsistency-in-the-workplace-in-4-easy-steps/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:55:18 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Feedback]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[inconsistency]]></category>
		<category><![CDATA[Tabitha's Salon Takeover]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6926</guid>
		<description><![CDATA[An arbitrary approach to work leads to chaos and ultimately failure to reach business goals.]]></description>
			<content:encoded><![CDATA[<p>Lessons for how to be a better leader, mentor and coach can come from anywhere.</p>
<p><a href="http://hrringleader.com/2011/07/30/the-4-keys-to-crush-inconsistency-in-the-workplace/just-say-no-to-inconsistency/" rel="attachment wp-att-5784"><img class="alignleft  wp-image-5784" title="Just-say-no-to-Inconsistency" src="http://hrringleader.com/wp-content/uploads/2011/07/Just-say-no-to-Inconsistency-225x207.jpg" alt="" width="158" height="145" /></a>Lately, I&#8217;ve been attracted to a show called <a href="http://www.bravotv.com/tabathas-salon-takeover" target="_blank"><em><strong>Tabitha&#8217;s Salon Takeover</strong></em> </a>because it is chock full of lessons in each episode.  If you haven&#8217;t heard of it, it is now casting for it&#8217;s fourth season and is being shown in re-runs on Bravo channel.  The show highlights hair salons who are in desperate need of intervention.  <a href="http://tabathacoffey.com/biography" target="_blank">Tabitha Coffey</a>, a professional stylist and educator with many years of experience, comes into a salon in order to asses why the salon is in dire straits, communicate what is and is not working, make recommendations for improvement and redesign the salon for a grand re-opening.  <strong>It&#8217;s not really about hair or salons, it&#8217;s about how to take a critical look at a business or department and see things with a critical eye in order to improve.</strong></p>
<p>I watched an episode today that caught my attention.   The real issue of the salon was inconsistency.  The owner was inconsistent in her behavior, in her rules of running the salon, in her treatment of the stylists and of her overall expectations of what a successful salon should be.  Her stylists were inconsistent in their skills, their application of the skills they did have, their attitude and response to caring for their work environment and in their relationships with the owner and with each other.</p>
<p>It was one BIG mess!  Why?  Because<strong> an arbitrary approach to work leads to chaos and ultimately failure to reach business goals</strong>.</p>
<h2>CREATING A PARADIGM</h2>
<p>If you are advising a leader who behaves inconsistently or if you ARE the leader who demonstrates inconsistency in leading, how can you create a new model that will support and achieve new levels of success?</p>
<ul>
<li><strong>Get honest-</strong>  Take a look with a critical eye.  If you are the leader or if you are working in a department where you&#8217;re not achieving success,  step back and try to look at how things get done, or don&#8217;t, as if you are a stranger seeing the group for the first time.  What are the behaviors you see that are supporting reaching the business goals?  Who are your informal leaders who can help turn the morale of the group around?  Are the inconsistencies coming from one or a small group of employees, or does the inconsistent behavior run rampant throughout the department?</li>
<li><strong>Share the results-</strong>  In human resources, we see leaders who not only turn a blind eye to what is really going on in the department.  We also see leaders who know what is going on but do not share their concerns with staff.  Part of being a good leader is being able to teach staff and without sharing results, you won&#8217;t be able to adequately teach so that the behaviors can improve.</li>
<li><strong>Set or &#8220;re-set&#8221; expectations</strong>-  We all have goals.  Most organizations set them each year.  Instead of just creating some formal document that is pushed to the side until the end of the year, gather your team together and talk about what specific behaviors and actions will achieve the goals. Your only chance of achieving success is by soliciting the feedback and gaining the buy-in from staff.  Skip this step and the house of cards will fall.</li>
<li><strong>Redesign</strong>-  This is another step that is so important but is often skipped.  As leaders, we tend to communicate that change is needed and even what needs to change.  Then, the staff are told to just get back to work.  This does not inspire change.  In order to get the ball rolling, think of some way to visually show that something is different.  Whether that means changing some work assignments, creating a new work group, making plans to change the physical work environment or another creative idea, the point is that staff who <strong><em>see</em></strong> that something has already changed and for the better will be more likely to embrace additional changes.  Shake it up!</li>
</ul>
<p><strong>The point is to be able to ban inconsistency and inconsistent behavior from our workplace.  What have you seen or done in order to support the change where you work?  What other tips do you give to support consistency?  </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/05/21/crush-inconsistency-in-the-workplace-in-4-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Coaching]]></coop:keyword>
		<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[Leadership]]></coop:keyword>
		<coop:keyword><![CDATA[Performance Feedback]]></coop:keyword>
		<coop:keyword><![CDATA[feedback]]></coop:keyword>
		<coop:keyword><![CDATA[HR]]></coop:keyword>
		<coop:keyword><![CDATA[human resources]]></coop:keyword>
		<coop:keyword><![CDATA[inconsistency]]></coop:keyword>
		<coop:keyword><![CDATA[Tabitha's Salon Takeover]]></coop:keyword>
		<coop:keyword><![CDATA[workplace]]></coop:keyword>
	</item>
		<item>
		<title>Setting The Tone: When The Right Keynote Makes A Difference</title>
		<link>http://hrringleader.com/2012/04/25/setting-the-tone-when-the-right-keynote-makes-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-the-tone-when-the-right-keynote-makes-a-difference</link>
		<comments>http://hrringleader.com/2012/04/25/setting-the-tone-when-the-right-keynote-makes-a-difference/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:28:23 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[HR Conferences]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Dann Adams]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Susan Ershler]]></category>
		<category><![CDATA[TALX]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6836</guid>
		<description><![CDATA[My biggest take away was around visioning.  Sue explained how she found success in business, in climbing, and in her relationship with her husband by envisioning herself as a success.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been to conferences where you walk away from an opening keynote session wondering what the connection is.  I&#8217;ve seen magicians and jugglers.  I&#8217;ve heard various celebrities and politicians.  While they are often entertaining, it&#8217;s challenging to find the business connection and why their discussion is relevant to the workplace or the theme of the event.</p>
<p>Yesterday, I had the privilege of listening to a keynote that stood out from the rest.  I attended the <a href="http://talx.com/" target="_blank">TALX</a> Client Forum in St. Louis.  The event was kicked off by TALX President Dann Adams.  Dann was at ease in front of the large crowd.  He opened with humor and proceeded to describe why the theme <em><strong>Explore &amp; Discover </strong></em>is relevant to some of the exciting changes going on at TALX.  As part of Equifax, TALX is using transparency around access to credit combined with their wealth of data around unemployment claims, I-9&#8242;s and employment verification to change the way HR professionals use analytics.</p>
<p>TALX launched <strong><a href="http://talx.com/News/Compliance/Labor_and_Employment_Compliance_Bulletin_Feb2012.pdf" target="_blank">Elements</a>, </strong>workforce information solutions that allow HR professionals and executives to see data in a way that lets them drill down to where the problems lie.  It includes visual representation of the data which is helpful because people learn 17 times faster from interpreting pictures rather than just raw data.  Dann&#8217;s conversational style captured the room as he was able to easily describe how this journey has been one of exploring new strategic approaches and allowed them to discover new ways to work with clients to communicate people-related data.</p>
<p>With that, Dann transitioned to<a href="http://www.susanershler.com/index.html" target="_blank"> Susan Ershler</a>, a twenty year veteran of sales in the telecommunications industry with ten of those years spent directing teams in Fortune 500 sales situations, Sue has her &#8220;business chops&#8221;.  She is also an accomplished mountain climber and was part of the first couple to climb all seven summits in the world.</p>
<p>Sue captivated the audience with her passion about climbing and she easily transitioned stories of her experiences to relevant examples of how those same lessons learned apply directly to our roles in the business world.  The connections she made around leading and guiding others, being a strong leader and mentor in times of trouble, and how to handle the feeling of failure when you or your team fall short of a goal even though you may have surpassed all prior performance were impactful.  I could relate to many of her stories and found myself inspired to either keep pushing myself.</p>
<p><strong>My biggest take away was around visioning.  Sue explained how she found success in business, in climbing, and in her relationship with her husband by envisioning herself as a success.  </strong>She <em><strong>saw</strong></em> herself breaking all company sales records, she<em><strong> saw</strong></em> herself at the top of the summit and she <strong><em>saw</em></strong> herself having a happy, fulfilled marriage even though she and her husband experienced obstacles as many couples do.</p>
<h2>Key messages from Sue:</h2>
<ul>
<li>Surround yourself with people who won&#8217;t let you quit</li>
<li>Push through the pain, pain is temporary</li>
<li>Teams outperform individuals every time</li>
<li>Project your future and focus on the vision- vision drives activity</li>
</ul>
<p>I hope that future keynotes I hear are as relevant and inspirational.  Thank you to Dann Adams and the entire team at TALX for giving me clarity on how to motivate my team and remain focused on my vision in my organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/04/25/setting-the-tone-when-the-right-keynote-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[HR Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[HR General]]></coop:keyword>
		<coop:keyword><![CDATA[climbing]]></coop:keyword>
		<coop:keyword><![CDATA[Dann Adams]]></coop:keyword>
		<coop:keyword><![CDATA[Discover]]></coop:keyword>
		<coop:keyword><![CDATA[Elements]]></coop:keyword>
		<coop:keyword><![CDATA[explore]]></coop:keyword>
		<coop:keyword><![CDATA[summit]]></coop:keyword>
		<coop:keyword><![CDATA[Susan Ershler]]></coop:keyword>
		<coop:keyword><![CDATA[TALX]]></coop:keyword>
	</item>
		<item>
		<title>Don&#8217;t Change You, Adapt Your Perception</title>
		<link>http://hrringleader.com/2012/04/16/dont-change-you-adapt-your-perception/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-change-you-adapt-your-perception</link>
		<comments>http://hrringleader.com/2012/04/16/dont-change-you-adapt-your-perception/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:07:30 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[self-help]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6808</guid>
		<description><![CDATA[What if we need to stop focusing on change management and instead focus on adapting and accepting what is?]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrringleader.com/2012/04/16/dont-change-you-adapt-your-perception/change/" rel="attachment wp-att-6809"><img class="alignleft size-medium wp-image-6809" title="change" src="http://hrringleader.com/wp-content/uploads/2012/04/change-225x171.jpg" alt="" width="225" height="171" /></a>This morning I have more questions than answers.  I&#8217;ve been thinking about change and why everyone, myself included, thinks we need to change something. <strong> Maybe we do, but what if we don&#8217;t need to.</strong>  What if we need to stop focusing on change management and instead focus on adapting and accepting what <strong><em>is?</em></strong></p>
<p><strong>I posed a question on FaceBook over the weekend to friends and family.  I asked, &#8220;If you could change one thing about your boss, it would be&#8230;?&#8221;</strong></p>
<p>The overwhelming answer was that the respondent would change themselves and not the boss.  I admit, that would have been my answer too.  The more I thought about it though, what if you just accept the boss, flaws and all.  What if you just accept your family members, your friends, your colleagues for exactly the way they are?</p>
<p>Think about yourself for a moment.  Would you say you are happy with the way you look, with your health and fitness, or even the amount of sleep you get?  Assume you think you need to lose 10- 20 pounds.  What if instead of fretting each day about it, going on diets to lose the weight, then gaining it back again and again, what if you just accepted yourself the way you are?  Maybe you are <strong><em>supposed</em></strong> to be that weight.  Maybe you are supposed to feel the way you do.</p>
<p>Like I warned you at the beginning, today I have more questions than answers.  <strong>Are we too driven to change?  Can we ever be happy with the way things are?  Can you just adapt to what &#8220;is&#8221;?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/04/16/dont-change-you-adapt-your-perception/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[culture]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[adapt]]></coop:keyword>
		<coop:keyword><![CDATA[adaptation]]></coop:keyword>
		<coop:keyword><![CDATA[change]]></coop:keyword>
		<coop:keyword><![CDATA[Change management]]></coop:keyword>
		<coop:keyword><![CDATA[Leadership]]></coop:keyword>
		<coop:keyword><![CDATA[self-help]]></coop:keyword>
	</item>
		<item>
		<title>The Burning Platform- How To Identify Truly Important Projects</title>
		<link>http://hrringleader.com/2012/04/09/the-burning-platform-how-to-identify-truly-important-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-burning-platform-how-to-identify-truly-important-projects</link>
		<comments>http://hrringleader.com/2012/04/09/the-burning-platform-how-to-identify-truly-important-projects/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:55:06 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[burning platform]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6733</guid>
		<description><![CDATA[Leadership works with employees to create the platform to motivate employees to want to reach the goals, then each leader should take a hard look at their team members.]]></description>
			<content:encoded><![CDATA[<p><strong>As a leader, do you struggle to keep your team on track or are you able to guide them in a structured way in order to reach organization goals?</strong>  We&#8217;d all like to think we do more of the latter, but if that were true, we would have far fewer experts telling us how to do better with our teams.  The truth is, managing people is challenging.  It&#8217;s challenging because individuals are dynamic and have so many nuances in their performance.</p>
<p>They key I&#8217;ve found is to create a burning platform for change in order to ensure that each team member is going &#8220;all in&#8221; with me.  If you&#8217;re not familiar with the phrase, creating a burning platform is a way to describe the fact that many employees will not fully engage in any project unless you put a fire under them that causes them to change.  <strong>The &#8220;fire under their feet&#8221; must be great enough to give them no option but to change. The main steps of creating this fire are:</strong></p>
<ul>
<li>Knowing and communicating that there is a legitimate need for change.</li>
<li>Having a shared urgency that the employees either contribute to or have agreement about.</li>
<li>Assessing the opportunity.  Is there a revenue gain to be had or cost savings?  What are the goals of the organization?</li>
</ul>
<p>Leadership works with employees to create the platform to motivate employees to <em><strong>want</strong></em> to reach the goals, then each leader should take a hard look at their team members.  What are the goals of the employees as individuals and do they align with the overall company goals?  What personal issues in an employee&#8217;s life can negatively impact their focus on the business goals?  If a leader can answer these questions about the team members, they will be more likely to be able to adapt the projects for the most successful outcome.</p>
<p><strong>Once you create agreement on the need for change and assess the employee motivation and ability to step up, you can begin to identify the truly important projects that will aid in reaching the organization goals.</strong>  I once worked for a company where no matter how exciting a HR project sounded, if it did not align with reaching the organization goals, we did not do it.  It made prioritizing work very easy.</p>
<p><strong>Do you set your team up for success?  What methods do you employ to inspire them to do their best work?  Share in the comments.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/04/09/the-burning-platform-how-to-identify-truly-important-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Engagement]]></coop:keyword>
		<coop:keyword><![CDATA[burning platform]]></coop:keyword>
		<coop:keyword><![CDATA[employee motivation]]></coop:keyword>
		<coop:keyword><![CDATA[engagement]]></coop:keyword>
		<coop:keyword><![CDATA[HR]]></coop:keyword>
		<coop:keyword><![CDATA[human resources]]></coop:keyword>
	</item>
		<item>
		<title>You Incorporated: From Employee to Entrepreneur</title>
		<link>http://hrringleader.com/2012/04/04/you-incorporated-from-employee-to-entrepreneur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-incorporated-from-employee-to-entrepreneur</link>
		<comments>http://hrringleader.com/2012/04/04/you-incorporated-from-employee-to-entrepreneur/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:35:44 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Employee Coaching & Development]]></category>
		<category><![CDATA[HR General]]></category>
		<category><![CDATA[Angela Hills]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Pinstripe]]></category>
		<category><![CDATA[Pinstripe Talent]]></category>
		<category><![CDATA[Talent Mindset]]></category>
		<category><![CDATA[You Incorporated]]></category>

		<guid isPermaLink="false">http://hrringleader.com/?p=6771</guid>
		<description><![CDATA[There is no doubt that we are also seeing many organizations rethink how they even think about staffing. The future holds for us a standard where fewer workers of the typical organization are full time, traditional employees, more are contractors or “come and go as their skills are needed” type people – a network of]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrringleader.com/2012/04/04/you-incorporated-from-employee-to-entrepreneur/pinstripe-2/" rel="attachment wp-att-6772"><img class="alignright size-medium wp-image-6772" title="pinstripe" src="http://hrringleader.com/wp-content/uploads/2012/04/pinstripe1-225x89.jpg" alt="" width="225" height="89" /></a>In my recent interview with <a href="http://www.linkedin.com/in/angelaphills" target="_blank">Angela Hills, Executive Vice President from Pinstripe </a>, we focused on leaders having a talent mindset as they look to the future.  In addition, we also talked about the concept of the responsibility each employee needs to take with regard to their career evolution.  There is an evolution away from being an employee to being an entrepreneur within the organization.  “You Inc.”</p>
<p>These concepts are not new, but the application is new.  Business is now integrating the contract relationships differently.  <strong>I asked Anglea what she is seeing in organizations now that supports this idea of employees being a business within a business?  Is this something we should be encouraging?</strong></p>
<p>Yes, this concept was originally introduced in the late 60’s and early 70’s. It has evolved. For a while, after Fast Company did an article about “Me &amp;Co”, it took on a bad connotation of being all about the employee at the expense of the company. <em><strong>But, when done right, this is about being individuals being in charge of their careers and their futures. This is good for people and good for business.</strong></em> We want people who know who they are, have a strategy, and are passionate about executing on it. That might mean that they’ll move on when they need to but it also means you’ll get more contribution while they are there.</p>
<p>There is no doubt that we are also seeing many organizations rethink how they even think about staffing. The future holds for us a standard where fewer workers of the typical organization are full time, traditional employees, more are contractors or “come and go as their skills are needed” type people – a network of talent that surrounds the business, and other services will continue to be outsourced to provide organizations with ultimate flexibility. This means we have all sorts of new challenges to deal with. How do we keep those people engaged? How do we ensure we have the right skills at the right time in the right place when they’re not employees? What impact will this have on our culture? The list goes on!</p>
<p><strong>What do you think?  Do you agree with Angela that the approach is leaning toward individuals being part of &#8220;You, Inc.&#8221;?  </strong></p>
<p>*Check out <a href="http://www.pinstripetalent.com/" target="_blank">Pinstripe Talent</a> for all your recruitment process outsourcing needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://hrringleader.com/2012/04/04/you-incorporated-from-employee-to-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Communications]]></coop:keyword>
		<coop:keyword><![CDATA[Employee Coaching & Development]]></coop:keyword>
		<coop:keyword><![CDATA[HR General]]></coop:keyword>
		<coop:keyword><![CDATA[Angela Hills]]></coop:keyword>
		<coop:keyword><![CDATA[employee]]></coop:keyword>
		<coop:keyword><![CDATA[Pinstripe]]></coop:keyword>
		<coop:keyword><![CDATA[Pinstripe Talent]]></coop:keyword>
		<coop:keyword><![CDATA[Talent Mindset]]></coop:keyword>
		<coop:keyword><![CDATA[You Incorporated]]></coop:keyword>
	</item>
	</channel>
</rss>

